ACER NITRO V16
| Processor Manufacturer | Intel® |
|---|---|
| Processor Type | Core™ 7 |
| Processor Model | 240H |
| Processor Speed | 2.50 GHz |
| Processor Core | Deca-core (10 Core™) |
| Processor Threads | 16 |
| Graphics Controller Manufacturer | NVIDIA® |
|---|---|
| Graphics Controller Model | GeForce RTX™ 5060 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR7 |
| Graphics Memory Accessibility | Dedicated |
| GPU Boost Clock | Up to 11 MHz |
| Maximum Graphics Power | Up to 85 W |
| Screen Size | 16" |
| Display Screen Type | Active Matrix TFT LCD |
| Display Screen Technology | ComfyView (Matte) In-plane Switching (IPS) Technology |
| Touchscreen | No |
| Screen Resolution | 1920 x 1200 |
| Standard Refresh Rate | 180 Hz |
| Aspect Ratio | 16:10 |
| Standard Memory | 32 GB |
|---|---|
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| Memory Card Reader | Yes |
| Memory Card Supported | microSD |
| Total Solid State Drive Capacity | 512 GB |
|---|---|
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| SSD Form Factor | M.2 |
| Wireless LAN Standard | IEEE 802.11ax |
|---|---|
| Wireless LAN Model | Killer Wi-Fi 6 AX1650i |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth Standard | Bluetooth 5.2 or above |
| Microphone | Yes |
|---|---|
| Finger Print Reader | No |
| Number of Speakers | 2 |
| HDMI | Yes |
|---|---|
| Number of HDMI Outputs | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Total Number of USB Ports | 4 |
| Network (RJ-45) | Yes |
| Pointing Device Type | TouchPad |
|---|---|
| Keyboard | Yes |
| Keyboard Backlight | Yes |
| TouchPad Features | Microsoft Precision Touchpad Certification |
| Keyboard Features | Amber Backlight Caps Lock Indicator Microphone Mute Indicator |
| Numeric Pad | Yes |
| Battery Chemistry | Lithium Ion (Li-Ion) |
|---|---|
| Maximum Battery Run Time | 8 Hours |
| Battery Energy | 76 Wh |
| Maximum Power Supply Wattage | 135 W |
|---|
69,564.36 Rs
69,564.36 Rs
(Tax included)
-
PROCESSOR
-
RAM
-
STORAGE
-
DISPLAY















